Local Authority Carbon Intelligence

While National Indicator NI186 is no longer a mandatory reporting requirement, the data set back to 2005 is still published. Per capita CO2 emissions are a useful guide for Local Authorities to track their progress in terms of carbon savings. While per capita emissions give a useful comparator, what actually matters is progress. Actual progress is better shown as year on year savings against one’s own baseline. NEP have compiled a list from the DEFRA data set showing nationally each LA and progress made in terms of the key emissions from domestic, industrial and commercial and transport. Non transport emissions currently cover electricity and gas use.

The tables below show the top 20 and bottom 20 performing Local Authorities in terms of progress against their 2005 baseline, overall and in each key emissions area. The full data set in each area is also available to download from this page.

The data shows which LAs are making strong or weak progress in key areas such as domestic energy saving, as well as in total CO2 emissions across the local authority area.

NEP Energy Services Ltd is an environmental social enterprise, we wrote the Nottingham Energy Strategy and have delivered domestic, public and commercial energy programmes across the conurbation and the Midlands for 12 years. These have enabled Nottingham to now sit 4th in the table on overall domestic carbon saving. NEP are able to offer services in area wide energy and carbon strategy development, planning and practical projects in community or organisational carbon management to LAs, businesses, communities and public sector organisations across the UK.

Domestic

Industrial and Commercial

Transport

Overall

 

Domestic

The top and bottom local authorities for Domestic CO2 reduction from 2005 to 2009.

View full listing. 

Local Authority % reduction in domestic total energy use (electricity and gas) since 2005 Rank (% reduction since 2005) per Capita CO2 Rank (per capita CO2)
City of London -27.50% 1 1.7 7
Norwich -23.20% 2 1.7 9
Northampton -20.50% 3 2.0 65
Nottingham -20.24% 4 1.8 18
Reading -20.03% 5 2.0 44
Bristol, City of -19.60% 6 1.8 16
Newcastle upon Tyne -19.60% 7 2.1 160
Luton -19.54% 8 1.8 18
Cambridge -19.42% 9 1.8 14
Manchester -19.35% 10 1.9 20
Leeds -19.14% 11 2.0 65
Sheffield -19.09% 12 2.0 61
Portsmouth -18.87% 13 1.7 5
Leicester -18.84% 14 1.9 25
Barking and Dagenham -18.77% 15 1.7 4
Kingston upon Hull, City of -18.77% 16 1.9 23
Southend-on-Sea -18.75% 17 2.3 264
Southampton -18.56% 18 1.7 9
Plymouth -18.24% 19 1.7 7
Oxford -18.05% 20 1.8 12
         
(mid-point) North Warwickshire -14.24% 203 2.1 160
         
Ballymoney -7.98% 387 3.4 387
Orkney Islands -7.90% 388 3.5 391
Fermanagh -7.75% 389 3.5 392
Antrim -7.52% 390 3.2 379
Down -7.07% 391 3.5 395
Omagh -6.75% 392 3.5 392
Ballymena -6.56% 393 3.4 389
Moyle -6.26% 394 4.2 404
Lisburn -6.03% 395 2.9 372
Ards -5.67% 396 3.1 378
Derry -5.54% 397 3.2 381
Newtownabbey -5.12% 398 3.9 403
North Down -5.09% 399 3.5 396
Castlereagh -4.75% 400 3.6 398
Coleraine -4.71% 401 4.3 406
Larne -4.60% 402 3.5 392
Eilean Siar -4.35% 403 3.8 402
Carrickfergus -4.31% 404 3.2 381
Limavady -3.91% 405 3.3 386
Belfast -2.23% 406 3.7 400

Back to top.

 

Industrial and Commercial

The top and bottom local authorities for Industrial and Commercial CO2 reduction from 2005 to 2009.

View full listing. 

Local Authority % reduction in Industrial and Commercial total energy use since 2005 Rank (% reduction since 2005) per Capita CO2 Rank (per capita CO2)
Dover -50.35% 1 1.70 70
Eden -49.76% 2 9.70 394
Bassetlaw -49.24% 3 2.81 271
Exeter -48.79% 4 2.55 226
Thurrock -46.72% 5 3.98 353
Shepway -45.03% 6 2.07 144
Rotherham -44.46% 7 2.55 226
St. Helens -39.55% 8 4.47 360
Hinckley and Bosworth -39.50% 9 2.20 162
North Tyneside -36.24% 10 2.00 126
Newport -35.51% 11 4.60 395
South Bucks -35.45% 12 2.53 222
Walsall -34.90% 13 1.93 111
Chesterfield -34.77% 14 2.30 184
Dacorum -34.72% 15 1.70 55
Redcar and Cleveland -33.72% 16 47.00 405
Burnley -33.72% 17 2.00 122
Dartford -33.54% 18 2.40 210
Coventry -33.36% 19 2.10 139
Wyre Forest -33.02% 20 1.61 49
         
(mid-point) Gwynedd -17.53% 203 2.20 162
         
Tower Hamlets 0.83% 387 6.19 379
Gedling 1.38% 388 1.40 25
Swale 1.82% 389 7.17 384
Derry 2.12% 390 3.10 306
Coleraine 2.63% 391 2.20 169
St. Edmundsbury 3.16% 392 8.55 389
Thanet 3.75% 393 1.72 61
Merton 5.56% 394 1.60 45
Surrey Heath 5.83% 395 2.45 214
Malvern Hills 6.37% 396 2.10 150
Broadland 9.22% 397 3.10 310
Pembrokeshire 11.68% 398 5.10 372
Newham 13.55% 399 3.10 303
Rushcliffe 17.71% 400 2.00 126
Ballymena 21.23% 401 3.27 321
Banbridge 21.47% 402 1.94 113
Slough 22.40% 403 3.83 346
Spelthorne 24.09% 404 2.55 226
Craigavon 26.35% 405 2.70 255
King's Lynn and West Norfolk 28.93% 406 6.10 377

Back to top.

 

Transport

The top and bottom local authorities for Transport CO2 reduction from 2005 to 2009.

View full listing. 

Local Authority % reduction in Transport total since 2005 Rank (% reduction since 2005) per Capita CO2 Rank (per capita CO2)
City of London -34.73% 1 5.14 400
Westminster -19.85% 2 1.25 79
Crawley -19.27% 3 1.94 183
Selby -18.83% 4 3.57 361
Wandsworth -18.34% 5 0.87 16
Southampton -17.08% 6 1.07 48
Norwich -16.81% 7 0.88 19
Reading -16.65% 8 0.83 14
Epsom and Ewell -16.53% 9 1.15 56
Ryedale -16.45% 10 3.23 337
Walsall -16.39% 11 1.47 114
Reigate and Banstead -16.36% 12 2.74 304
Watford -16.36% 13 1.16 57
Merton -16.05% 14 0.79 9
Luton -15.91% 15 0.95 33
Horsham -15.56% 16 2.40 263
Sutton -15.47% 17 0.88 19
Kingston upon Thames -15.44% 18 1.36 96
Hertsmere -15.41% 19 3.53 360
Ashford -15.41% 20 2.68 296
         
(mid-point) South Northamptonshire -9.80% 203 6.2 402
         
Gravesham -4.41% 387 1.81 169
Moray -4.26% 388 1.91 179
Orkney Islands -3.95% 389 1.53 121
Highland -3.77% 390 2.73 302
Warrington -3.51% 391 3.38 346
Sedgemoor -3.29% 392 3.46 351
Dumfries and Galloway -3.24% 393 3.91 370
Conwy -2.86% 394 2.39 260
Stroud -2.84% 395 3.78 366
Epping Forest -2.81% 396 5.07 399
St. Helens -2.41% 397 1.86 173
Carmarthenshire -2.38% 398 2.37 256
West Devon -2.36% 399 3.49 355
Angus -2.02% 400 2.30 246
Merthyr Tydfil -1.85% 401 1.62 139
Carlisle -1.76% 402 2.69 299
Newham -1.30% 403 1.22 73
Larne 0.11% 404 3.05 325
North Warwickshire 0.62% 405 10.03 406
Eilean Siar 5.17% 406 1.73 158

Back to top.

 

 Overall

The top and bottom local authorities for Overall CO2 reduction from 2005 to 2009.

View full listing.  

 

Local Authority % reduction since 2005 (Total) Rank (% reduction since 2005) per Capita CO2 Rank (per capita CO2)
Gravesham -66.96% 1 5.8 102
Ribble Valley -47.39% 2 14.8 393
Fermanagh -35.89% 3 12 380
Thurrock -33.86% 4 8.5 297
Exeter -33.42% 5 5.2 63
Rutland -31.62% 6 27.8 401
City of London -31.62% 7 127.5 406
North Lincolnshire -30.86% 8 47.2 404
Cookstown -29.61% 9 15.1 394
Dover -27.58% 10 5.4 80
Rotherham -26.67% 11 6.9 200
South Cambridgeshire -26.41% 12 9.5 339
Stockton-on-Tees -25.59% 13 14.4 392
Bolsover -24.86% 14 11.4 374
South Gloucestershire -24.56% 15 7.9 269
East Lothian -24.50% 16 11.5 375
St. Helens -24.47% 17 8.4 293
Redcar and Cleveland -24.38% 18 50.7 405
Norwich -24.11% 19 5.2 67
Bassetlaw -24.06% 20 8.3 289
         
(mid-point) Mid Suffolk -14.02% 203 7.3 230
         
Cheshire West and Chester -5.78% 386 16.1 396
Banbridge -5.70% 387 9.0 323
Belfast -5.68% 388 8.0 273
Omagh -5.45% 389 9.7 344
Coleraine -4.54% 390 9.2 328
Tower Hamlets -4.30% 391 8.9 319
South Ayrshire -4.22% 392 5.8 102
North Warwickshire -4.17% 393 17.3 397
Ballymena -3.72% 394 10.1 353
Derry -3.66% 395 8.0 273
Moyle -3.50% 396 10.3 357
Spelthorne -3.11% 397 6.9 203
Limavady -2.83% 398 9.0 321
Slough -2.42% 399 7.3 228
Dumfries and Galloway -2.27% 400 5.2 68
Pembrokeshire -1.74% 401 10.0 352
St. Edmundsbury -0.43% 402 13.1 390
Newham 1.96% 403 6.0 130
King's Lynn and West Norfolk 3.09% 404 12.3 382
Highland 8.07% 405 1.4 2 

Back to top.

 

< < Back